CERGE-EI’s alumni are currently employed in more than 40 countries worldwide.
PhD in Economics graduates pursue academic careers in prestigious university departments around the world, such as Max Planck Institute, Tilburg University, or New York University, hold high-level positions in international organizations, including the World Bank, IMF, EBRD, OECD, government ministries, central banks, think tanks, and private sector organizations.
MAER and MAE in Economics graduates hold quantitative jobs in policy-oriented institutions, such as think tanks, governmental institutions, central banks, and international organizations. Many find jobs in the international business sector, including major banks and consulting firms such as Moody’s Analytics, EY and Deutsche Borse. Others teach economics at high-quality international schools and universities. Many MAER graduates also continue with us in the PhD program.
Check the recent placements over the past 5 years.
"Ph.D. program in Economics has given us excellent tools to succeed globally."
Michaela Erbenová, PhD 1997
International Monetary Fund
"Studying at CERGE-EI was a unique experience and it gave me new perspectives."
Ivo Bakota, PhD 2020
Max Planck Institute
"I had a great opportunity to learn from the inspiring faculty during lectures, tutorials, and personal interactions."
Vojtěch Bartoš, PhD 2016
University of Milan
Daniil Kashkarov | PhD 2024 | Postdoctoral Researcher | Universidad Carlos III in Madrid | Spain |
Ella Sargsyan | PhD 2024 | Postdoctoral Researcher | UCLouvain | Belgium |
Marta Cota | PhD 2024 | Tenure-track Assistant Professor | Nova School of Business and Economics | Portugal |
Anna Pestova | PhD 2024 | Postdoctoral researcher | Toulouse Business School | France |
Mikhail Mamonov | PhD 2023 | Assistant Professor | Toulouse Business School | France |
Rastislav Rehák | PhD 2023 | Postdoctoral Researcher | Max Planck Institute for Research on Collective Goods and the University of Cologne | Germany |
Olexyi Kyrychenko | PhD 2023 | Assistant Professor | Radboud University | Netherlands |
Sergei Mikhailishchev | PhD 2022 | Postdoctoral Research Fellow | Durham University | UK |
Ekaterina Travova | PhD 2022 | Postdoctoral Researcher | University of Copenhagen | Denmark |
Ivo Bakota | PhD 2020 | Postdoctoral Researcher | Max Planck Institute for Social Law and Social Policy | Germany |
Andrei Matveenko | PhD 2019 | Postdoctoral Researcher | University of Mannheim | Germany |
Mykola Babiak | PhD 2019 | Associate Professor in Finance | Lancaster University Management School | UK |
Dejan Kovač | PhD 2018 | Postdoctoral Fellow | Harvard Center for International Development | USA |
Ludmila Matysková | PhD 2018 | Assistant Professor | University of Alicante | Spain |
Liyousew Borga | PhD 2018 | Postdoctoral Fellow | Luxembourg Institute of Health | Luxembourg |
Zurab Abramishvili | PhD 2017 | Assistant Professor | ISET | Georgia |
Vojtěch Bartoš | PhD 2016 | Senior Assistant Professor | University of Milan | Italy |
Ján Palguta | PhD 2016 | Assistant Professor | UNEF Universidad | Spain |
Jana Cahlíková | PhD 2016 | Postdoctoral Researcher | University of Bonn | Germany |
Maxim Goryunov | PhD 2016 | Assistant Professor | Nazarbayev University | Kazakhstan |
Gurgen Aslanyan | PhD 2014 | Assistant Professor | American University of Armenia | Armenia |
Petar Stankov | PhD 2014 | Senior Lecturer | University of London | UK |
Vahagn Jerbashian | PhD 2013 | Associate Professor | University of Barcelona | Spain |
Anastasiya Shamshur | PhD 2012 | Professor of Finance and Accounting | King's College London | UK |
Jaroslav Borovička | MA 2006 | Associate Professor | New York University | USA |
Alexander Klein | PhD 2005 | Professor in Economic History | University of Sussex | UK |
Pavel Čížek | PhD 2002 | Associate Professor | University of Tilburg | Netherlands |
Emiliya Lazarova | MA 2002 | Associate Professor | University of East Anglia | UK |
George Vachadze | PhD 1999 | Professor | City University of New York | USA |
Magdalena Morgese Borys | PhD 2009 | Economist | European Commission | Belgium |
Alexandra Tsvetkova | MA 2009 | Spatial Productivity Lab | OECD Trento Centre for Local Development | Italy |
Pavel Dvořák | PhD 2008 | Principal Economist | European Bank for Reconstruction and Development (EBRD) | UK |
Ján Matuška | MA 2007 | Country Manager | Council of Europe Development Bank | France |
Milan Výškrabka | MA 2006 | Economic Analyst | European Commission | Belgium |
Jiří Podpiera | PhD 2005 | Senior Economist | International Monetary Fund | USA |
Martin Čihák | PhD 2002 | Advisor and Unit Chief | International Monetary Fund | USA |
Ján Plánovský | PhD 2001 | Head of Unit | Publication Office of the European Union | Luxembourg |
Emil Stavrev | PhD 2000 | Deputy Division Chief | International Monetary Fund | USA |
Anita Taçi | PhD 2000 | Deputy Director | European Bank for Reconstruction and Development (EBRD) | UK |
Michaela Erbenová | PhD 1997 | Deputy Director | International Monetary Fund | USA |
Libor Krkoška | PhD 1997 | Deputy Director | European Bank for Reconstruction and Development (EBRD) | UK |
Vladimír Novák | PhD 2020 | Senior Economist | National Bank of Slovakia | Slovakia |
Jakub Matějů | PhD 2018 | Deputy Executive Director | Czech National Bank | Czech Republic |
Volha Audzei | PhD 2017 | Head of Economic Research Unit | Czech National Bank | Czech Republic |
Daniel Husek | MA 2027 | Supervision Analyst | European Central Bank | Germany |
Martin Kuncl | PhD 2014 | Principal Researcher | Bank of Canada | Canada |
Peter Tóth | PhD 2014 | Researcher | National Bank of Slovakia | Slovakia |
Tamta Sopromaze | MA 2012 | Head of Monetary Division Policy | National Bank of Georgia | Georgia |
Branislav Žúdel | MA 2011 | Head of Unit | Institute for Financial Policy, Ministry of Finance | Slovakia |
Zuzana Fungáčová | PhD 2009 | Senior Adviser | Bank of Finland Institute for Emerging Economies (BOFIT) | Finland |
Teodora Paligorova | PhD 2007 | Principal Economist | Board of Governors of the Federal Reserve System | USA |
Kamil Galuščák | PhD 2002 | Economist | Ministry of Finance | Czech Republic |
Kamil Kovář | PhD 2022 | Assistant Director | Moody's Analytics | Czech Republic |
Lasha Lanchava | PhD 2015 | Associate | Goldman Sachs | USA |
Peter Ondko | PhD 2013 | Partner | The Boston Consulting Group | Czech Republic |
Alexandra Sanosian | MA 2013 | Associate Director IT Strategic Business Partnership | Novartis | Czech Republic |
Ilkin Aliyev | PhD 2013 | Senior Economist | Saudi Aramco | Dhahran |
Mário Vozár | PhD 2013 | Director of Data Science | Omnicom Media Group | Czech Republic |
Jan Novotný | PhD 2012 | eFX Quant | Deutsche Bank | UK |
Viliam Druska | PhD 2012 | Director | Ooredoo | Qatar |
Oksana Oryshchyn | MA 2012 | Lead Quantitative Analytics Specialist | Wells Fargo | USA |
Marián Dinga | PhD 2011 | Head of Strategic Capital Management | Česká spořitelna | Czech Republic |
Katarzyna Rzentarzewska | MA 2011 | Chief CEE MAcro Analyst | Erste Group | Austria |
Ondřej Knot | PhD 2010 | CEO and Co-founder | Dateio | Czech Republic |
Ilir Maci | MA 2008 | Senior Data Scientist | Booking.com | Netherlands |
Anna Sarabian | PhD 2006 | Partner & Principal | Fieldman, Rolapp & Associates | USA |
Anca Podpiera | PhD 2005 | Associate Director Macroeconomics | D3P Global Pension Consulting | USA |
Olga Haislip | MA 2004 | VP of Quantitative Modeling | Bank of the West | USA |
David Vávra | PhD 2003 | Founder and Managing Partner | OG Research | Czech Republic |
Mária Valachyová | MA 2002 | Chief Economist | Slovenská sporiteľňa | Slovakia |
Richard Podpiera | PhD 2001 | CEO | Patria Finance, a.s. | Czech Republic |
David Vávra | PhD 2003 | Founder and Managing Partner | OG Research | Czech Republic |
Peter Ondko | PhD 2013 | Partner | The Boston Consulting Group | Czech Republic |
Kamil Kovář | PhD 2022 | Assistant Director | Moody's Analytics | Czech Republic |
Olga Haislip | MA 2004 | VP of Quantitative Modeling | Bank of the West | USA |
Elena Parrino | PhD 1999 | Sr. Director | Altria | USA |
Ondřej Schneider | PhD 1998 | Economist | International Finance Corporation | USA |
Josef Švec | MAE 2021 | Data Scientist | Workday | Czech Republic |
Martin Pecha | MAE 2020 | Growth Manager | Congvio | Czech Republic |
Dmytro Bohatyrov | MAE 2019 | Data Scientist | Alza | Czech Republic |
Roman Potěšil | MAE 2019 | Marketing Coordinator | Uber | Czech Republic |
Lukáš Makovský | MAE 2018 | Senior Consultant | Deloitte | Czech Republic |
Tomáš Ročeň | MAE 2018 | Consultant | Česká spořitelna | Czech Republic |
Robert Johnson | MAE 2017 | Growth & Retention Manager | Albert Česká republika | Czech Republic |
Masood Sadat | MAE 2017 | Assistant Director - Data Scientist | Moody's Analytics | Czech Republic |
Reynolds Agyapong Antwi | MAE 2017 | Relationship Manager | Consolidated Bank Ghana | Ghana |
Nam Nguyen | MAE 2016 | Assistant Manager | KPMG | Vietnam |
Renáta Ďurčová | MAE 2015 | Senior Investment Analyst | Arbis Capital Partners | Warsaw |
Levon Ghazarian | MAE 2015 | Senior Consultant Economist | EY | Luxembourg |
Dominik Juričák | MAE 2014 | Financial Controller | Moёt Hennesy | Czech Republic |
Enis Hasimi | MAE 2014 | Manager | DekaBank | Germany |
Viet And Do | MAE 2014 | Founder and CEO | Vemzu | Czech Republic |
Andrew Pribram | MAE 2013 | Subscriptions Director | Avast Software | Czech Republic |
Liubomyr Bregman | MAE 2012 | Data Science Lead | Amazon | Luxembourg |
Karel Musil | MAE 2014 | Head of Macroeconomic Forecasting Division | Czech National Bank | Czech Republic |
Tomáš Mičko | MAE 2021 | Analyst | Council for Budget Responsibility | Slovak Republic |
Zuzana Čarnogurská | MAE 2017 | Analyst | Ministry of Finance of the Republic of Slovakia | Slovak Republic |
Ivana Draženović | MAE 2019 | Analyst | Croatian National Bank | Croatia |
Sevinj Gahramanova | MAE 2012 | Head of Strategic Management Division | Central Bank of the Republic of Azerbaijan | Azerbaijan |
Illyas Mohammad Sharief | MAE 2014 | Consultant | Ministry of Finance | India |
Igor Knež | MAE 2019 | Data Scientist | Croatian Bureau of Statistics | Croatia |
David Pacoň | MAE 2020 | Analyst | Czech National Bank | Czech Republic |
Center for Economic Research and Graduate Education – Economics Institute
A joint workplace of Charles University and the Economics Institute of the Czech Academy of Sciences
Address Politických vězňů 7
111 21 Prague 1
Czech Republic
Phone (+420) 224 005 123
Email
Site by CERGE-EI